This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,250 sq ft | 10 |
| 2BHK | 2 | 1,255 sq ft | 10 |
| 2BHK | 2 | 1,295 sq ft | 20 |
| 3BHK | 3 | 1,210 sq ft | 4 |
| 3BHK | 3 | 1,595 sq ft | 4 |
| 3BHK | 3 | 1,600 sq ft | 6 |
| 3BHK | 3 | 1,725 sq ft | 2 |
| 3BHK | 3 | 1,740 sq ft | 2 |
| 3BHK | 3 | 1,775 sq ft | 2 |
| 3BHK |
| 3 |
| 1,780 sq ft |
| 79 |
| 3BHK | 3 | 1,865 sq ft | 2 |
| 3BHK | 3 | 2,010 sq ft | 10 |
| 3BHK | 3 | 2,045 sq ft | 10 |
| 3BHK | 3 | 2,050 sq ft | 10 |
| 3BHK | 3 | 2,135 sq ft | 10 |