This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,287 sq ft | 6 |
| 2BHK | 2 | 1,300 sq ft | 5 |
| 2BHK | 2 | 1,345 sq ft | 104 |
| 2BHK | 2 | 1,357 sq ft | 105 |
| 2BHK | 2 | 1,616 sq ft | 1 |
| 3BHK | 3 | 1,300 sq ft | 1 |
| 3BHK | 3 | 1,345 sq ft | 1 |
| 3BHK | 3 | 1,357 sq ft | 1 |
| 3BHK | 3 | 1,506 sq ft | 4 |
| 3BHK |
| 3 |
| 1,553 sq ft |
| 6 |
| 3BHK | 3 | 1,577 sq ft | 83 |
| 3BHK | 3 | 1,616 sq ft | 105 |
| 3BHK | 3 | 1,755 sq ft | 10 |
| 3BHK | 3 | 1,836 sq ft | 190 |
| 3BHK | 3 | 1,896 sq ft | 4 |
| 3BHK | 3 | 1,981 sq ft | 83 |