This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,270 sq ft | 2 |
| 2BHK | 2 | 1,273 sq ft | 2 |
| 2BHK | 2 | 1,290 sq ft | 1 |
| 2BHK | 2 | 1,328 sq ft | 59 |
| 2BHK | 2 | 1,608 sq ft | 15 |
| 2BHK | 2 | 1,836 sq ft | 1 |
| 3BHK | 3 | 1,348 sq ft | 15 |
| 3BHK | 3 | 1,545 sq ft | 3 |
| 3BHK | 3 | 1,551 sq ft | 1 |
| 3BHK |
| 3 |
| 1,565 sq ft |
| 1 |
| 3BHK | 3 | 1,608 sq ft | 30 |
| 3BHK | 3 | 1,614 sq ft | 15 |
| 3BHK | 3 | 1,628 sq ft | 15 |
| 3BHK | 3 | 1,756 sq ft | 7 |
| 3BHK | 3 | 1,836 sq ft | 90 |
| 3BHK | 3 | 1,839 sq ft | 15 |