This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,250 sq ft | 4 |
| 2BHK | 2 | 1,315 sq ft | 35 |
| 2BHK | 2 | 1,335 sq ft | 2 |
| 2BHK | 2 | 1,400 sq ft | 18 |
| 2BHK | 2 | 1,760 sq ft | 1 |
| 3BHK | 3 | 1,315 sq ft | 1 |
| 3BHK | 3 | 1,475 sq ft | 6 |
| 3BHK | 3 | 1,550 sq ft | 18 |
| 3BHK | 3 | 1,610 sq ft | 4 |
| 3BHK |
| 3 |
| 1,635 sq ft |
| 18 |
| 3BHK | 3 | 1,640 sq ft | 18 |
| 3BHK | 3 | 1,760 sq ft | 35 |