This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,510 sq ft | 2 |
| 2BHK | 2 | 1,268 sq ft | 96 |
| 2BHK | 2 | 1,295 sq ft | 32 |
| 2BHK | 2 | 1,383 sq ft | 100 |
| 2BHK | 2 | 1,440 sq ft | 32 |
| 2BHK | 2 | 1,459 sq ft | 7 |
| 2BHK | 2 | 1,532 sq ft | 2 |
| 3BHK | 3 | 1,615 sq ft | 7 |
| 3BHK | 3 | 1,694 sq ft | 2 |
| 3BHK |
| 3 |
| 1,702 sq ft |
| 2 |
| 3BHK | 3 | 1,778 sq ft | 186 |
| 3BHK | 3 | 1,866 sq ft | 92 |
| 3BHK | 3 | 1,959 sq ft | 8 |
| 3BHK | 3 | 1,989 sq ft | 12 |
| 3BHK | 3 | 2,075 sq ft | 6 |
| 3BHK | 3 | 2,168 sq ft | 4 |