This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 3BHK | 3 | 1,701 sq ft | 1 |
| 3BHK | 3 | 1,970 sq ft | 1 |
| 3BHK | 3 | 2,110 sq ft | 1 |
| 3BHK | 3 | 2,250 sq ft | 18 |
| 3BHK | 3 | 2,314 sq ft | 1 |
| 3BHK | 3 | 2,347 sq ft | 21 |
| 3BHK | 3 | 2,422 sq ft | 1 |
| 3BHK | 3 | 2,583 sq ft | 8 |
| 3BHK | 3 | 2,691 sq ft | 6 |
| 3BHK |
| 3 |
| 3,197 sq ft |
| 1 |
| 3BHK | 3 | 3,595 sq ft | 2 |