This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,585 sq ft | 7 |
| 2BHK | 2 | 1,590 sq ft | 7 |
| 2BHK | 2 | 1,610 sq ft | 7 |
| 2BHK | 2 | 1,820 sq ft | 7 |
| 3BHK | 3 | 2,580 sq ft | 2 |
| 3BHK | 3 | 2,640 sq ft | 2 |
| 3BHK | 3 | 2,654 sq ft | 2 |
| 3BHK | 3 | 2,940 sq ft | 2 |
| 3BHK | 3 | 2,965 sq ft | 7 |
| 3BHK |
| 3 |
| 2,985 sq ft |
| 7 |
| 3BHK | 3 | 3,020 sq ft | 7 |
| 3BHK | 3 | 3,130 sq ft | 7 |
| 3BHK | 3 | 3,400 sq ft | 7 |
| 3BHK | 3 | 3,420 sq ft | 7 |
| DUPLEX | — | 2,750 sq ft | 4 |