This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 808 sq ft | 2 |
| 2BHK | 2 | 833 sq ft | 10 |
| 2BHK | 2 | 842 sq ft | 16 |
| 2BHK | 2 | 845 sq ft | 10 |
| 2BHK | 2 | 843 sq ft | 8 |
| 2BHK | 2 | 840 sq ft | 10 |
| 3BHK | 3 | 1,231 sq ft | 4 |
| 3BHK | 3 | 985 sq ft | 12 |
| 3BHK | 3 | 1,141 sq ft | 4 |
| 3BHK |
| 3 |
| 1,159 sq ft |
| 2 |
| 3BHK | 3 | 988 sq ft | 8 |
| 3BHK | 3 | 1,140 sq ft | 8 |
| 3BHK | 3 | 1,139 sq ft | 10 |
| 3BHK | 3 | 987 sq ft | 8 |