This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,265 sq ft | 196 |
| 2BHK | 2 | 1,275 sq ft | 7 |
| 2BHK | 2 | 1,310 sq ft | 42 |
| 2BHK | 2 | 1,325 sq ft | 42 |
| 3BHK | 3 | 1,505 sq ft | 35 |
| 3BHK | 3 | 1,535 sq ft | 42 |
| 3BHK | 3 | 1,755 sq ft | 126 |
| 3BHK | 3 | 1,760 sq ft | 14 |
| 3BHK | 3 | 1,775 sq ft | 28 |
| 3BHK |
| 3 |
| 1,915 sq ft |
| 7 |
| 3BHK | 3 | 1,945 sq ft | 7 |
| 3BHK | 3 | 1,990 sq ft | 7 |
| 3BHK | 3 | 2,030 sq ft | 7 |
| 3BHK | 3 | 2,070 sq ft | 14 |
| 3BHK | 3 | 2,075 sq ft | 7 |