This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,190 sq ft | 5 |
| 2BHK | 2 | 1,240 sq ft | 5 |
| 2BHK | 2 | 1,250 sq ft | 20 |
| 2BHK | 2 | 1,260 sq ft | 5 |
| 2BHK | 2 | 1,300 sq ft | 10 |
| 2BHK | 2 | 1,325 sq ft | 5 |
| 2BHK | 2 | 1,330 sq ft | 5 |
| 3BHK | 3 | 1,405 sq ft | 5 |
| 3BHK | 3 | 1,410 sq ft | 5 |
| 3BHK |
| 3 |
| 1,425 sq ft |
| 5 |
| 3BHK | 3 | 1,430 sq ft | 5 |
| 3BHK | 3 | 1,520 sq ft | 5 |
| 3BHK | 3 | 1,525 sq ft | 5 |
| 3BHK | 3 | 1,550 sq ft | 5 |
| 3BHK | 3 | 1,570 sq ft | 5 |