This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 3BHK | 3 | 1,573 sq ft | 1 |
| 3BHK | 3 | 1,041 sq ft | 1 |
| 3BHK | 3 | 1,373 sq ft | 1 |
| 3BHK | 3 | 1,473 sq ft | 1 |
| 3BHK | 3 | 1,607 sq ft | 2 |
| 3BHK | 3 | 1,514 sq ft | 1 |
| 3BHK | 3 | 1,514 sq ft | 2 |
| 3BHK | 3 | 1,565 sq ft | 2 |
| 3BHK | 3 | 977 sq ft | 1 |
| 3BHK |
| 3 |
| 1,498 sq ft |
| 1 |
| DUPLEX | — | 3,010 sq ft | 1 |