This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,295 sq ft | 1 |
| 2BHK | 2 | 1,470 sq ft | 4 |
| 3BHK | 3 | 1,845 sq ft | 26 |
| 3BHK | 3 | 1,900 sq ft | 5 |
| 3BHK | 3 | 2,045 sq ft | 1 |
| 3BHK | 3 | 2,075 sq ft | 17 |
| 3BHK | 3 | 2,090 sq ft | 4 |
| 3BHK | 3 | 2,170 sq ft | 4 |
| 3BHK | 3 | 2,250 sq ft | 5 |
| 3BHK |
| 3 |
| 2,275 sq ft |
| 4 |
| 4BHK | 4 | 2,480 sq ft | 2 |
| 4BHK | 4 | 2,655 sq ft | 13 |