This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 1,240 sq ft | 4 |
| 2BHK | 2 | 1,270 sq ft | 16 |
| 2BHK | 2 | 2,510 sq ft | 8 |
| 2BHK | 2 | 2,570 sq ft | 27 |
| 2BHK | 2 | 3,360 sq ft | 16 |
| 2BHK | 2 | 6,510 sq ft | 4 |
| 3BHK | 3 | 4,395 sq ft | 4 |
| 3BHK | 3 | 4,940 sq ft | 7 |
| 3BHK | 3 | 5,860 sq ft | 4 |
| 3BHK |
| 3 |
| 5,930 sq ft |
| 32 |
| 3BHK | 3 | 6,510 sq ft | 12 |
| 3BHK | 3 | 6,620 sq ft | 4 |
| 3BHK | 3 | 6,728 sq ft | 3 |
| 3BHK | 3 | 7,430 sq ft | 60 |
| 3BHK | 3 | 9,870 sq ft | 12 |
| 3BHK | 3 | 10,880 sq ft | 102 |