This project hasn’t been claimed by its builder yet — every fact below is sourced directly from the official RERA filing, not curated by the developer.
| Type | BHK | Carpet area | Count |
|---|---|---|---|
| 2BHK | 2 | 802 sq ft | 14 |
| 2BHK | 2 | 738 sq ft | 14 |
| 2BHK | 2 | 773 sq ft | 14 |
| 2BHK | 2 | 772 sq ft | 14 |
| 3BHK | 3 | 846 sq ft | 14 |
| 3BHK | 3 | 950 sq ft | 14 |
| 3BHK | 3 | 1,052 sq ft | 14 |
| 3BHK | 3 | 1,081 sq ft | 28 |
| 3BHK | 3 | 973 sq ft | 27 |
| 3BHK |
| 3 |
| 988 sq ft |
| 14 |